Item No. Â
10523841
10523841
Products on Sale are Discontinued Styles or Colors.
FEATURES of the POC Sports Axion Spin Helmet
- Lightweight, highly ventilated trail and enduro helmet
- Patent-pending breakaway peak to reduce neck injury
- Fully wrapped unibody shell
- Optimized PC shell
- Optimized EPS liner
- Extended shell around temples and back of head
- Adjustable peak
- 360° Fit system
- Spin (shearing pad inside), our patent-pending silicone pad technology
POC Sports Road Helmets
| SIZE | Dimension | Cerebel | Octal | Octal Aero | Tempor |
| S | 50 – 56 cm | – | X | X | – |
| M | 54 – 60 cm | X | X | X | – |
| L | 56 – 62 cm | – | X | X | – |
| M – L | 55 – 58 cm | – | – | – | X |
| XL – XXL | 59 – 62 cm | – | – | – | X |
POC Sports Moutain Bike Helmets
| SIZE | Dimension | Octal X | Coron | Tectal & Tectal Race | Receptor Flow | Receptot+ & Receptor BC Mips | Corpor | Cortex Flow & Cortex DH | Trabec Helmets | POCito Crane | Crane MIPS | Crane, Crane Pure, Crane Commuter |
| S | 53 – 54 cm | – | – | – | – | X | – | – | – | – | X | – |
| M | 55 – 56 cm | – | – | – | – | X | – | – | – | – | X | – |
| L | 57 – 58 cm | – | – | – | – | X | – | – | – | – | X | – |
| XL | 59 – 60 cm | – | – | – | – | X | – | – | – | – | X | – |
| XS – S | 51 – 54 cm | – | X | X | X | – | X | – | X | X | – | X |
| M – L | 55 – 58 cm | – | X | X | X | – | X | – | X | X | – | X |
| XL – XXL | 59 – 62 cm | – | X | X | X | – | X | – | X | – | – | X |
| S | 50 – 56 cm | X | – | – | – | – | – | – | – | – | – | – |
| M | 54 – 60 cm | X | – | – | – | – | – | – | – | – | – | – |
| L | 56 – 62 cm | X | – | – | – | – | – | – | – | – | – | – |
| S – M | 52 – 54 cm | – | – | – | – | – | – | X | – | – | – | – |
| M – L | 55 – 57 cm | – | – | – | – | – | – | X | – | – | – | – |
| L – XL | 58 – 60 cm | – | – | – | – | – | – | X | – | – | – | – |





















Reviews
There are no reviews yet.